timestamp	total	prompt_eval	eval_rate	note
2026-04-23T05:10Z	3m2.9s	2.90	2.20	baseline gestern (hardware_profile.md)
2026-04-24T06:47Z	1m4.6s	56.98	3.85	run1 of 3× immediate
2026-04-24T06:48Z	1m7.3s	127.66	4.11	run2 of 3×
2026-04-24T06:49Z	1m6.1s	186.79	4.21	run3 of 3×
2026-04-24T10:49:01+00:00	48.606392138s	25.52	8.27
2026-04-24T14:49:01+00:00	23.054107785s	23.58	7.97
